<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park It! Guides</title>
	<atom:link href="http://parkitnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkitnyc.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NYC Parking for the Summer</title>
		<link>http://parkitnyc.com/2013/06/nyc-parking-for-the-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-parking-for-the-summer</link>
		<comments>http://parkitnyc.com/2013/06/nyc-parking-for-the-summer/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:06:02 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Monthly Parking Deals]]></category>
		<category><![CDATA[Central Parking]]></category>
		<category><![CDATA[LAZ Parking]]></category>
		<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[Storage Rate]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5801</guid>
		<description><![CDATA[Wondering how you can find great deals on monthly parking for the summer? Here are a few tips: Park Using a Storage Rate If you&#8217;re using your car only on weekends or once a week, there are three fantastic Storage Rates right now for $200 (including tax, $50 surcharge for SUVs/Oversized): 29th St &#38; 6th [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2013/06/Image_Beach_Umbrella.png"><img class="alignright  wp-image-5802" alt="NYC Parking Garage" src="http://parkitnyc.com/wp-content/uploads/2013/06/Image_Beach_Umbrella-300x297.png" width="270" height="267" /></a>Wondering how you can find great deals on monthly parking for the summer? Here are a few tips:</p>
<p><span style="color: #000080;"><strong>Park Using a Storage Rate</strong></span></p>
<p>If you&#8217;re using your car only on weekends or once a week, there are three fantastic Storage Rates right now for $200 (including tax, $50 surcharge for SUVs/Oversized):</p>
<ul>
<li>29th St &amp; 6th Ave, $10 Exit Fee 7D</li>
<li>83rd St &amp; 1st Ave, $7 Exit Fee Mon &#8211; Fri</li>
<li>48th St &amp; 6th Ave, $7 Exit Fee Mon &#8211; Fri</li>
</ul>
<p><a target="_blank" href="http://nyc.parkitguides.com/request" target="_blank">Request one of these Storage Rates</a></p>
<p><strong><span style="color: #000080;">Park in a Residential Area</span></strong></p>
<p>Every summer, car owners all over Manhattan take up residence in the Hamptons or NJ beach areas, and they take their cars with them. That leaves a lot of empty spaces in garages that need to be filled. You may have to do some walking around and negotiating, but you can probably get a nice rate in one of these garages.</p>
<p><strong><span style="color: #000080;">Park Farther East or West</span></strong></p>
<p>Just like apartment rents, parking garage rates trend down as you go farther East towards 1st &amp; York Aves or farther West towards 12th Ave.</p>
<p><span style="color: #000080;"><strong>Park Outside</strong></span></p>
<p>Outdoor lots are generally less expensive than indoor garages. And since it&#8217;s summer, your car won&#8217;t need to be protected from the cold and snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/06/nyc-parking-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Muni-Meters: Are They Robbing Us?</title>
		<link>http://parkitnyc.com/2013/05/nyc-muni-meters-are-they-robbing-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-muni-meters-are-they-robbing-us</link>
		<comments>http://parkitnyc.com/2013/05/nyc-muni-meters-are-they-robbing-us/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:44:08 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[NYC Parking Card/Muni Meters]]></category>
		<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[NYC Mayor Bloomberg]]></category>
		<category><![CDATA[NYC Muni-Meter]]></category>
		<category><![CDATA[NYC Parking Ticket]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5751</guid>
		<description><![CDATA[City Council speaker and a Democratic candidate for NYC mayor, Christine Quinn, announced plans last week to propose changes to NYC parking&#8217;s Muni-Meter system. Typically, one Muni-Meter is located for each NYC block and drivers must pay for time at the meter and place a printed receipt on their car&#8217;s dashboard. Flaws with Muni-Meters Sometimes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2009/11/muni-meter-image.jpg"><img class="alignright size-medium wp-image-3075" alt="NYC muni-meter-image" src="http://parkitnyc.com/wp-content/uploads/2009/11/muni-meter-image-120x300.jpg" width="120" height="300" /></a>City Council speaker and a Democratic candidate for NYC mayor, Christine Quinn, announced plans last week to propose changes to NYC parking&#8217;s Muni-Meter system. Typically, one Muni-Meter is located for each NYC block and drivers must pay for time at the meter and place a printed receipt on their car&#8217;s dashboard.</p>
<p><strong>Flaws with Muni-Meters</strong></p>
<ul>
<li>Sometimes they just don&#8217;t work</li>
<li>They can run out of ink or paper</li>
<li>If you have a broken NYC Muni-Meter, you must find another meter (sometimes on another block)</li>
<li>Muni-Meters will still take your money when NYC parking regulations aren&#8217;t in effect, ie. Sunday</li>
</ul>
<p><strong>Good things about Muni-Meters</strong></p>
<ul>
<li>Research shows that you can fit more cars on the street when parking spaces are not marked, because drivers will park closer to vehicles already parked.</li>
</ul>
<p><strong>Quinn&#8217;s Proposal includes:<span id="more-5751"></span></strong></p>
<ul>
<li>Muni-Meters should refuse drivers’ payments when a machine is out of paper for receipts</li>
<li>Muni-Meters should shut off during the hours when drivers are not required to pay for parking</li>
</ul>
<p><strong>Since Muni-Meters replaced the single-space meters a few years ago, NYC Council has improved parking regulations:</strong></p>
<ul>
<li>You now have a five-minute grace period from alternate-side parking and Muni-Meter violations. Traffic enforcement agents with electronic ticketing devices have to cancel a parking ticket on the spot if a driver can produce a receipt showing that the grace period had not elapsed</li>
<li>If you have remaining time on your Muni-Meter receipt, you can transfer that receipt to another NYC parking space that as the same or lower parking rates</li>
</ul>
<p itemprop="articleBody">More about these legislative proposals at  <a target="_blank" href="http://www.nytimes.com/2013/05/02/nyregion/quinn-takes-aim-at-gotcha-parking-tickets.html" target="_blank">The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/nyc-muni-meters-are-they-robbing-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Bicycle Racks Take up Parking Spaces</title>
		<link>http://parkitnyc.com/2013/05/nyc-bicycle-racks-take-up-parking-spaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-bicycle-racks-take-up-parking-spaces</link>
		<comments>http://parkitnyc.com/2013/05/nyc-bicycle-racks-take-up-parking-spaces/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:13:30 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[NYC bicycle rack]]></category>
		<category><![CDATA[NYC Parking]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5745</guid>
		<description><![CDATA[In 2012, NYC started installing Bicycle Lanes &#8212; street lanes dedicated to bicyclists. A Protected Bicycle Lane is located between the curb and a lane of parked cars. A Regular Bicycle Lane is located between a curbside lane of parked vehicles and a lane of traffic. Whilst NYC is encouraging bicycle riding, we&#8217;re seeing more [...]]]></description>
				<content:encoded><![CDATA[<p>In 2012, NYC started installing Bicycle Lanes &#8212; street lanes dedicated to bicyclists. A Protected Bicycle Lane is located between the curb and a lane of parked cars. A Regular Bicycle Lane is located between a curbside lane of parked vehicles and a lane of traffic.</p>
<div id="attachment_5747" class="wp-caption alignright" style="width: 310px"><a href="http://parkitnyc.com/wp-content/uploads/2013/05/Image_NYC_Bicycle_Corral.png"><img class="size-medium wp-image-5747" alt="Image,_NYC_Bicycle_Corral" src="http://parkitnyc.com/wp-content/uploads/2013/05/Image_NYC_Bicycle_Corral-300x168.png" width="300" height="168" /></a><p class="wp-caption-text">Source: Streetfilms</p></div>
<p>Whilst NYC is encouraging bicycle riding, we&#8217;re seeing more bicycles chained to poles and trees. Many sidewalk bicycle stands are overcrowded, frequently making it difficult for pedestrians to walk on the curb. And with Citi Bike&#8217;s NYC bicycle sharing program set to unload 6,000 bikes starting May 27, 2013, we&#8217;re going to need places to put all these bicycles.</p>
<p>NYC DOT is testing out a new Bike Parking Corral. These corrals are located adjacent to a Protected Bike Lane, right where a car would usually be parked. The first Corral is being piloted on 9th Ave and a single car space has room for 16 bicycles.</p>
<p><strong>We like this idea: </strong></p>
<ol>
<li>we&#8217;re not wasting any street space on cars that don&#8217;t park efficiently,</li>
<li>NYC bicycle riders are protected, and</li>
<li>this gets the bicycles off the sidewalk.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/nyc-bicycle-racks-take-up-parking-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Citi Bike Racks</title>
		<link>http://parkitnyc.com/2013/05/nyc-citi-bike-programs-takes-parking-spaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-citi-bike-programs-takes-parking-spaces</link>
		<comments>http://parkitnyc.com/2013/05/nyc-citi-bike-programs-takes-parking-spaces/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:03:44 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citi Bike]]></category>
		<category><![CDATA[NYC bicycle sharing]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5739</guid>
		<description><![CDATA[NYC Citi Bike&#8217;s bicycle sharing program is set to provide 6,000 bikes &#38; 330 bike rack stations in Manhattan &#38; Brooklyn beginning May 27, 2013. One of the biggest questions is, &#8216;Where is NYC going to put all those bicycles?&#8217; Might not be an issue for NYC, which expects to generate $36 million in activity and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2013/05/Image_Citi_Bike_bicycle_in_a_rack.png"><img class="alignright size-medium wp-image-5743" alt="NYC Citi_Bike,_bicycle_in_a_rack" src="http://parkitnyc.com/wp-content/uploads/2013/05/Image_Citi_Bike_bicycle_in_a_rack-300x169.png" width="300" height="169" /></a>NYC Citi Bike&#8217;s bicycle sharing program is set to provide 6,000 bikes &amp; 330 bike rack stations in Manhattan &amp; Brooklyn beginning May 27, 2013.</p>
<p>One of the biggest questions is, &#8216;Where is NYC going to put all those bicycles?&#8217;</p>
<p>Might not be an issue for NYC, which expects to generate $36 million in activity and 170 new jobs for the city, not to mention some serious advertising for Citibank, which paid $41 million for the contract, and payment partner MasterCard, who pledged $6.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/nyc-citi-bike-programs-takes-parking-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Citi Bike Program Launches 5/27/13</title>
		<link>http://parkitnyc.com/2013/05/nyc-citi-bike-program-launches-52713/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-citi-bike-program-launches-52713</link>
		<comments>http://parkitnyc.com/2013/05/nyc-citi-bike-program-launches-52713/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:46:58 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Citi Bike]]></category>
		<category><![CDATA[NYC bicycle sharing]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5731</guid>
		<description><![CDATA[After a number of stops and starts, NYC&#8217;s bicycle sharing program, called Citi Bike, is set to launch on May 27, 2013. Sign up by May 17, 2013 &#8211; you can have the privilege of being part of Citi Bike&#8217;s first week Sign up after June 2, 2013 &#8212; you can take a Citi Bike for [...]]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://parkitnyc.com/wp-content/uploads/2012/07/Image_Citibike_bicycle.png"><img class="alignright size-medium wp-image-5036" alt="NYC Citibike_bicycle" src="http://parkitnyc.com/wp-content/uploads/2012/07/Image_Citibike_bicycle-300x126.png" width="300" height="126" /></a>After a number of stops and starts, NYC&#8217;s bicycle sharing program, called <a href="http://citibikenyc.com/" target="_blank">Citi Bike</a>, is set to launch on May 27, 2013.</p>
<p><strong>Sign up by May 17, 2013</strong> &#8211; you can have the privilege of being part of Citi Bike&#8217;s first week</p>
<p><strong>Sign up after June 2, 2013</strong> &#8212; you can take a Citi Bike for a spin anytime.</p>
<p><strong>Some Key Facts</strong></p>
<ul>
<li>8,000 members have already signed up</li>
<li>6,000 bikes &amp; 330 bike rack stations in Manhattan &amp; Brooklyn to start</li>
<li>10,000 bikes at the height of the program</li>
</ul>
<p><strong>How It Works</strong></p>
<p>1. Purchase access for a period of 24 hours, 7 days or annually (Annual membership is purchased online).</p>
<ul>
<li>Annual Membership: $95, 45 min rides*</li>
<li>7-Day Membership: $25, 30 min rides*</li>
<li>24-Hour Membership: $9.95, 30 min rides*<span id="more-5731"></span></li>
</ul>
<p>2. Go to any of the 600 bike-share stations to access one of the 10,000 bicycles in Manhattan, Brooklyn, &amp; Queens<br />
3. Use your Unlocking Code and touch-screen to remove the bike from the dock (Annual Members will have a key)<br />
4. Take a look at the Citibike map system to know where you’ll be returning the bike, if it’s going to be a different station. You can also access the CitiBike app on your smartphone.<br />
5. Ride 30 – 45 minutes, depending on your Access level<br />
6. Return the bike to any of the 600 stations, pay any surcharges if you’ve used the bike longer than allowed</p>
<p>*You will incur overtime charges if you go over your 45 min or 30 min allotted time.</p>
<p>Members will have unlimited trips. Stations are tentatively planned for Queens, Brooklyn, and Manhattan below 59th St. Here’s the draft map.</p>
<p style="text-align: center;"><a href="http://parkitnyc.com/wp-content/uploads/2012/07/Image_Citibike_Map.png"><img class="aligncenter" title="NYC Citibike_Map" alt="NYC Citibike_Map" src="http://parkitnyc.com/wp-content/uploads/2012/07/Image_Citibike_Map-300x225.png" width="300" height="225" /></a></p>
<p><strong>Who is Paying for Citi Bike?</strong></p>
<p>Privately sponsored by Citi and MasterCard, and privately operated by NYC Bike Share LLC, this program is running with no public funding. Citi’s contribution as the title sponsor is $41 million. MasterCard pledged $6.5 million to sponsor the payment systems, and will outfit the stations with advanced, contactless PayPass payment points. Citi’s brand appears on all 10,000 bikes, 600 stations, membership keys and the NYC Bike Share website. MasterCard’s logo will appear on the station kiosks, and on printed receipts. The program operates 365 days a year, 24/7 to anyone over 16 years or older.</p>
<p><strong>NYC expects to generate $36 million in activity and 170 new jobs for the city</strong></p>
<p><strong>Questions?</strong></p>
<p>Call Citi Bike, (800) 245-3311 or visit <a target="_blank" href="http://a841-tfpweb.nyc.gov/bikeshare/" target="_blank">NYC DOT (Department of Transportation) site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/nyc-citi-bike-program-launches-52713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Pay NYC Muni-Meters</title>
		<link>http://parkitnyc.com/2013/05/pre-pay-nyc-muni-meters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-pay-nyc-muni-meters</link>
		<comments>http://parkitnyc.com/2013/05/pre-pay-nyc-muni-meters/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:31:57 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking & Traffic Tickets]]></category>
		<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[Muni-Meter]]></category>
		<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[NYC Parking Ticket]]></category>
		<category><![CDATA[nyc parking violation]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5728</guid>
		<description><![CDATA[Many NYC street parking meters, called Muni-Meters, go into effect for NYC parking at 9am. For people who might park at a NYC street parking meter at 8:30am for work, though, this means they have to go back to the meter at 9am and pay for their parking. In mid-April 2013, NYC City Councilman David Greenfield [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2011/03/Image_Muni-Meter_Pay_At_sign.png"><img class="alignright size-full wp-image-2280" alt="NYC Muni-Meter_Pay_At_sign" src="http://parkitnyc.com/wp-content/uploads/2011/03/Image_Muni-Meter_Pay_At_sign.png" width="210" height="199" /></a>Many NYC street parking meters, called Muni-Meters, go into effect for NYC parking at 9am. For people who might park at a NYC street parking meter at 8:30am for work, though, this means they have to go back to the meter at 9am and pay for their parking.</p>
<p>In mid-April 2013, NYC City Councilman David Greenfield (D-Brooklyn) introduced a bill that would require the NYC Muni-Meters to start accepting payment half an hour before meter requirements take effect.</p>
<p>On a positive note, many people will avoid the dreaded NYC parking ticket.</p>
<p>On the other hand, it could mean that people will park overnight &#8212; for free, and pre-pay the Muni-Meter to start at 9am.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/pre-pay-nyc-muni-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay By Phone NYC Parking</title>
		<link>http://parkitnyc.com/2013/05/pay-by-phone-nyc-parking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-by-phone-nyc-parking</link>
		<comments>http://parkitnyc.com/2013/05/pay-by-phone-nyc-parking/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:57:47 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking Apps]]></category>
		<category><![CDATA[Parking News]]></category>
		<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[NYC Parking Ticket]]></category>
		<category><![CDATA[NYC traffic ticket]]></category>
		<category><![CDATA[Pay by phone]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5718</guid>
		<description><![CDATA[If you&#8217;re tired of driving around looking for a NYC parking space, and then hoarding  quarters to pay for NYC parking, NYC is working on a better way. NYC is testing out a new program on Arthur Avenue in the Belmont area of the Bronx, also known as Little Italy (of the Bronx). You can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2013/05/Image_Streetline_DOT_map_of_parking_spaces.png"><img class="alignright size-medium wp-image-5722" alt="Streetline_DOT_map_of_parking_spaces" src="http://parkitnyc.com/wp-content/uploads/2013/05/Image_Streetline_DOT_map_of_parking_spaces-300x216.png" width="300" height="216" /></a>If you&#8217;re tired of driving around looking for a NYC parking space, and then hoarding  quarters to pay for NYC parking, NYC is working on a better way. NYC is testing out a new program on Arthur Avenue in the Belmont area of the Bronx, also known as Little Italy (of the Bronx). You can use your phone, internet or smartphone app to pay for 264 metered NYC parking spaces along or adjacent to Arthur Avenue  plus 57 spaces in NYC&#8217;s Belmont Municipal Parking Field. Each Muni-Meter in the pilot program has a QR code and a seven-digit number that is your link to making payments. <strong>How It Works</strong></p>
<ol>
<li>Sign up for <a target="_blank" href="http://www.paybyphone.com/" target="_blank">PayByPhone</a> with your<strong> </strong>vehicle registration and credit card number</li>
<li>Find a space by using <a target="_blank" href="http://www.nyc.gov/html/dot/html/motorist/realtimeparking.shtml" target="_blank">NYC DOT&#8217;s real-time map of available NYC parking spaces</a> (map shown above). The map shows where there are available spaces and where there is low or limited availability.</li>
<li>After you park, type in the  number displayed on the side of the closest muni-meter to start paying for parking.</li>
<li>When your meter is about to expire, you&#8217;ll get a text or email. You will be able to add more money to extend your time, but only to the time allowed by the parking regulation.</li>
</ol>
<p><strong>Things we Like about NYC Pay By Phone Parking</strong></p>
<ol>
<li>You don&#8217;t have to walk to walk to the meter itself or deal with slips of paper.<span id="more-5718"></span></li>
<li>You don&#8217;t have to have coins in your car.</li>
<li>You can add more time to the NYC parking meter from your phone, so you don&#8217;t have to go back to your car.</li>
</ol>
<p><strong>What We&#8217;re Not Sure About</strong></p>
<ol>
<li>The real-time map of NYC parking spaces doesn&#8217;t guarantee that a space will be available for you, but it does give you an indication of your chances of finding a space.</li>
<li>NYC may actually lose some street parking spaces because each space will need to be allocated and numbered &#8212; in order to pay for your parking. Research has shown that drivers will naturally fit more parked cars on a street when the parking spaces are not marked &#8212; that&#8217;s what happens with a multi-space Muni-Meter where you pay for parking and put the paper receipt on your dashboard.</li>
<li>You can end up getting NYC traffic ticket for &#8216;distracted driving&#8217; because you&#8217;re using the NYC app to find parking.</li>
</ol>
<p>The pilot program started in mid-April 2013 and is expected to run for 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/pay-by-phone-nyc-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for NYC Garage Parking with Pango</title>
		<link>http://parkitnyc.com/2013/05/pay-for-nyc-parking-with-pango/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-for-nyc-parking-with-pango</link>
		<comments>http://parkitnyc.com/2013/05/pay-for-nyc-parking-with-pango/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:49:49 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking & Traffic Tickets]]></category>
		<category><![CDATA[Parking Apps]]></category>
		<category><![CDATA[Parking News]]></category>
		<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[Imperial Parking]]></category>
		<category><![CDATA[NYC garage]]></category>
		<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[NYC Parking | NYC Pay By Phone | NYC Garage]]></category>
		<category><![CDATA[NYC pay by phone]]></category>
		<category><![CDATA[Pango]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5714</guid>
		<description><![CDATA[Pango and Imperial Parking have partnered to offer NYC parking from your smart phone. Once you register your name, credit card, and license plate nunber, you use the app to find one of Imperial&#8217;s 110 NYC parking garages, and reserve a space. The app will know when you park and lets you alert the garage [...]]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://parkitnyc.com/wp-content/uploads/2013/05/Image_Pango_screen_shot.png"><img class="alignright size-full wp-image-5715" alt="Image,_Pango_screen_shot" src="http://parkitnyc.com/wp-content/uploads/2013/05/Image_Pango_screen_shot.png" width="184" height="296" /></a>Pango and Imperial Parking have partnered to offer NYC parking from your smart phone. Once you register your name, credit card, and license plate nunber, you use the app to find one of Imperial&#8217;s 110 NYC parking garages, and reserve a space. The app will know when you park and lets you alert the garage when you&#8217;re ready to leave so your car will be waiting for you. The greatest joy to us that the <a href="http://www.pango-parking.com/" target="_blank">Pango</a> app calculates and processes your payment, so you don&#8217;t have to wait at the cashier booth to pay for your parking.</p>
<p>Right now, Pango is being piloted in just one Imperial NYC parking garage. We hope the service expands to all of <a target="_blank" href="http://imperial-parking.com/" target="_blank">Imperial</a>&#8216;s NYC Parking garages.</p>
<p>We understand that Pango hopes to work with NYC Department of Transportationg (DOT) to allow this pay-by-phone service to be available for NYC street parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/05/pay-for-nyc-parking-with-pango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Parking Disabled Permit Info</title>
		<link>http://parkitnyc.com/2013/05/nyc-parking-disabled-permit-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-parking-disabled-permit-info</link>
		<comments>http://parkitnyc.com/2013/05/nyc-parking-disabled-permit-info/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:32:39 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[Parking & Driving Advice]]></category>
		<category><![CDATA[disabled parking permit]]></category>
		<category><![CDATA[handicapped parking permit]]></category>
		<category><![CDATA[NYC garage]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5703</guid>
		<description><![CDATA[We often get asked about Disabled Parking Permits, or Handicapped Parking Permits, for NYC parking. Here&#8217;s a quick overview of both the NYC and NYS permits with information about where you can use these permits, how to apply for the permit, and other valuable information. NYC Parking Permit for People with Disabilities (PPPD) Display: A rectangular [...]]]></description>
				<content:encoded><![CDATA[<p>We often get asked about Disabled Parking Permits, or Handicapped Parking Permits, for NYC parking. Here&#8217;s a quick overview of both the NYC and NYS permits with information about where you can use these permits, how to apply for the permit, and other valuable information.</p>
<p><strong>NYC Parking Permit for People with Disabilities (PPPD)</strong></p>
<ul>
<li><strong>Display:</strong> A rectangular placard which can be placed on the dashboard. You can have several license plates associated with the Permit.</li>
<li><strong>Allows parking at</strong> most NYC curbside street parking, including:</li>
</ul>
<ol>
<li>All NYC &#8220;No Parking*&#8221; zones on the street except No Parking zones for taxi stands,</li>
<li>All No Standing spaces authorized for doctors, press, diplomats and government agencies,</li>
<li>All metered NYC street parking spaces without paying, and</li>
<li>All &#8216;No Standing, Trucks Loading &amp; Unloading&#8217; zones except for specified restricted hours.</li>
</ol>
<ul>
<li><strong>DOES NOT ALLOW parking at:</strong></li>
</ul>
<ol>
<li>Any &#8220;No Stopping&#8221; zones,</li>
<li>Any &#8216;No Standing&#8217; zones other than listed above,<span id="more-5703"></span></li>
<li>Any fire hydrants,</li>
<li>Bus Stops</li>
<li>Crosswalks</li>
<li>Any double parking.</li>
</ol>
<ul>
<li><strong>How to Get the Permit: </strong>You can apply for the permit <a target="_blank" href="http://www.nyc.gov/html/dot/html/motorist/pppdinfo.shtml" target="_blank">here</a>, and the permit must be moved to any vehicle which the owner is driving. The permit is referred to as Parking Permit for People with Disabilities (PPPD) and is available for people who must use a private vehicle for transportation.</li>
<li><strong>Eligibility:  </strong>Both NYC residents  and non-City residents are eligible for a New York City permit. You must require the use of a private vehicle for transportation and you must have a severe, permanent disability that impairs mobility as certified by your personal physician and a New York City physician designated by the Department of Health and Mental Hygiene (DOHMH).</li>
<li><strong>More Information:</strong> Call DOT at 718-433-3100 or TTY 212-504-4115 during business hours.</li>
</ul>
<p>*In NYC, <strong>No Parking</strong> means you can stop your vehicle temporarily to pick up or drop off people or personal property, and &#8216;temporarily&#8217; is considered 2 minutes or less. An easy way to to remember ‘No Parking’ is <strong>think  of the ‘P’, which allows for People and Personal Property</strong>.</p>
<p><strong>NYS Disabled Parking Permit</strong></p>
<ul>
<li><strong>Display:</strong> A blue NYC state permit hands on rear-view mirrors.</li>
<li><strong>How to use:</strong> Allows parking in designated<span style="text-decoration: underline;"> off-street (garage parking)</span> handicap parking spots only. In New York City, these spaces are all off-street, such as in parking lots for malls, office buildings or college campuses. The permit may be used only when the permit-holder is traveling in the vehicle. All NYC or local parking regulations must be obeyed. <span style="text-decoration: underline;">It is NOT valid for street parking.</span></li>
