<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park It! Guides</title>
	<atom:link href="http://parkitnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkitnyc.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>18 Strangest Parking Garages</title>
		<link>http://parkitnyc.com/2012/05/18-strangest-parking-garages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18-strangest-parking-garages</link>
		<comments>http://parkitnyc.com/2012/05/18-strangest-parking-garages/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:09:45 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Parking News]]></category>
		<category><![CDATA[parking garage]]></category>
		<category><![CDATA[popular mechanics]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4809</guid>
		<description><![CDATA[When you think of a parking garage, you probably don&#8217;t think about much except for the entrance, how easy it is to find a spot, and how much the parking costs. But hold your horses, because Popular Mechanics magazine has just featured the World&#8217;s 18 Strangest Parking Garages. These Strange Parking Garages feature: Car Museum [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4810" class="wp-caption alignright" style="width: 309px"><a href="http://parkitnyc.com/wp-content/uploads/2012/05/Image_Parking_Garage_Autostadt_Germany.png"><img class="size-full wp-image-4810" title="Parking_Garage_Autostadt_Germany" src="http://parkitnyc.com/wp-content/uploads/2012/05/Image_Parking_Garage_Autostadt_Germany.png" alt="Parking_Garage_Autostadt_Germany" width="299" height="227" /></a><p class="wp-caption-text">Volkswagen&#39;s Autostadt—an automotive-themed amusement park—includes a car museum, driving courses, car-factory tours and these 20-story car silos.</p></div>
<p>When you think of a parking garage, you probably don&#8217;t think about much except for the entrance, how easy it is to find a spot, and how much the parking costs. But hold your horses, because <a target="_blank" href="http://www.popularmechanics.com/cars/news/pictures/worlds-strangest-parking-garages#slide-1" target="_blank">Popular Mechanics</a> magazine has just featured the <strong>World&#8217;s 18 Strangest Parking Garages</strong>. These Strange Parking Garages feature:</p>
<ul>
<li>Car Museum</li>
<li>Retail shops</li>
<li>Rooftop restaurant</li>
<li>Skating rink</li>
<li>Concert hall</li>
</ul>
<p>See more fantastical garages. <span id="more-4809"></span></p>
<div id="attachment_4814" class="wp-caption alignleft" style="width: 309px"><a href="http://parkitnyc.com/wp-content/uploads/2012/05/Image_Parking_Garage_Michigan_Theater.png"><img class="size-full wp-image-4814" title="Parking_Garage_Michigan_Theater" src="http://parkitnyc.com/wp-content/uploads/2012/05/Image_Parking_Garage_Michigan_Theater.png" alt="Parking_Garage_Michigan_Theater" width="299" height="224" /></a><p class="wp-caption-text">This Michigan theater was retrofitted by removing the mezzanine and balcony to create the space for a three-level parking garage</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_4816" class="wp-caption alignright" style="width: 309px"><a href="http://parkitnyc.com/wp-content/uploads/2012/05/Image_Parking_Garage_Santa_Monica.png"><img class="size-full wp-image-4816" title="Parking_Garage_Santa_Monica" src="http://parkitnyc.com/wp-content/uploads/2012/05/Image_Parking_Garage_Santa_Monica.png" alt="Parking_Garage_Santa_Monica" width="299" height="223" /></a><p class="wp-caption-text">This Santa Monica LEED-certified parking garage has solar panels and charging stations for electric vehicles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/05/18-strangest-parking-garages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Car Sets the Parking Rate</title>
		<link>http://parkitnyc.com/2012/05/how-your-car-sets-the-parking-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-your-car-sets-the-parking-rate</link>
		<comments>http://parkitnyc.com/2012/05/how-your-car-sets-the-parking-rate/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:37:10 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[Parking News]]></category>
		<category><![CDATA[Boston parking garage]]></category>
		<category><![CDATA[NYC parking garage]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4804</guid>
		<description><![CDATA[Any parking garage we&#8217;ve used or heard about charges customers based on how much time the vehicle is in the parking garage. In a NYC parking garage, for example, you can pay an expensive per hour rate, a lower rate if you enter and exit by particular times (early or late in the day), or [...]]]></description>
			<content:encoded><![CDATA[<p>Any parking garage we&#8217;ve used or heard about charges customers based on how much time the vehicle is in the parking garage. In a NYC parking garage, for example, you can pay an expensive per hour rate, a lower rate if you enter and exit by particular times (early or late in the day), or a flat rate for 6, 12, or 24 hours at some NYC parking garages.</p>
<p>But a Boston parking garage is taking a new approach. This parking lot is charging customers based on how much their vehicle impacts the parking lot and the world around us. For example:</p>
<ul>
<li>Vehicles that get less than 15 miles per gallon will pay a 10% surcharge,</li>
<li>Hybrid or electric vehicles will get a 10% discount.</li>
</ul>
<p>According to <a target="_blank" href="http://www.fastcoexist.com/1679786/a-parking-lot-that-charges-based-on-vehicle-efficiency" target="_blank">www.fastcoexist.com</a>, &#8216;Scott Oran of Dinosaur Capital Partners (the company behind the lot) rationalized the move to the Boston Herald: &#8220;A big SUV has a cost both in terms of the environment and in terms of being a heavier vehicle that causes more wear and tear on our lot,” he said. “We think that should be reflected in our price.&#8221; &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/05/how-your-car-sets-the-parking-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13,000 miles of NYC Sidewalks</title>
		<link>http://parkitnyc.com/2012/05/13000-miles-of-nyc-sidewalks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13000-miles-of-nyc-sidewalks</link>
		<comments>http://parkitnyc.com/2012/05/13000-miles-of-nyc-sidewalks/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:16:10 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Visiting NYC]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4799</guid>
		<description><![CDATA[We just found out some interesting statistics about NYC: 12,750 miles of sidewalk, 1,153 NYC sidewalk cafes, 150 miles of sidewalks taken up by construction sites, 8.3 million residents, 50.2 million tourists annually, 10% increase in NYC pedestrian traffic at major intersections since 2007, 5,100 food cart permits, 6,892 permits for &#8216;sidewalk sheds&#8217; &#8212; for [...]]]></description>
			<content:encoded><![CDATA[<p>We just found out some interesting statistics about NYC:</p>
<ul>
<li>12,750 miles of sidewalk,</li>
<li>1,153 NYC sidewalk cafes,</li>
<li>150 miles of sidewalks taken up by construction sites,</li>
<li>8.3 million residents,</li>
<li>50.2 million tourists annually,</li>
<li>10% increase in NYC pedestrian traffic at major intersections since 2007,</li>
<li>5,100 food cart permits,</li>
<li>6,892 permits for &#8216;sidewalk sheds&#8217; &#8212; for newsstands, shoe shines, etc.,</li>
<li>12,720 sidewalk pay phones,</li>
</ul>
<p>Thanks to <a target="_blank" href="http://www.crainsnewyork.com/article/20120429/SMALLBIZ/304299975" target="_blank">Crains New York Business </a>for these statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/05/13000-miles-of-nyc-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Taxis in NYC?</title>
		<link>http://parkitnyc.com/2012/05/green-taxis-in-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-taxis-in-nyc</link>
		<comments>http://parkitnyc.com/2012/05/green-taxis-in-nyc/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:43:35 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[NYC Taxi]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4794</guid>
		<description><![CDATA[&#8216;Taxi Yellow&#8217; is a color we all know because it&#8217;s what we see on the 13,000 NYC taxis driving mostly in Manhattan. But make way for &#8216;Big Apple Green Taxi&#8217;, which is the color of licensed NYC taxis that will primarily be in the NYC boroughs of Brooklyn, Queens, and the Bronx. Governor Cuomo signed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2012/05/Image_NYC_Taxi_green.png"><img class="alignright size-full wp-image-4796" title="NYC_Taxi,_green" src="http://parkitnyc.com/wp-content/uploads/2012/05/Image_NYC_Taxi_green.png" alt="NYC_Taxi,_green" width="196" height="159" /></a>&#8216;Taxi Yellow&#8217; is a color we all know because it&#8217;s what we see on the 13,000 NYC taxis driving mostly in Manhattan. But make way for &#8216;Big Apple Green Taxi&#8217;, which is the color of licensed NYC taxis that will primarily be in the NYC boroughs of Brooklyn, Queens, and the Bronx.</p>
<p>Governor Cuomo signed legislation in January 2012 allowing the sale of NYC taxi licenses for street hails in NYC outer boroughs, and NYC&#8217;s Taxi and Limousine Commission (TLC) approved rules for this new fleet in mid-May 2012. After May 29, 2012, NYC will accept applications for the first 6,000 licenses, with another 12,000 licenses becoming available over two years. According to <a target="_blank" href="http://www.nytimes.com/2012/04/30/nyregion/new-yorks-new-taxi-is-green-literally.html?_r=3" target="_blank">The New York Times</a>, 20% of the new Big Apple taxis will have to be wheelchair-accessible.</p>
<p>Not everyone loves the new green. It&#8217;s also being described as &#8216;mint&#8217;, &#8216;warm wasabi&#8217;, and &#8216;big, pastry green.&#8217; Personally, it seems most like &#8216;sea foam green&#8217;, &#8216;Crayola lime&#8217;, or &#8216;celadon&#8217; to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/05/green-taxis-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margot Tohn in Parking Today Mag</title>
		<link>http://parkitnyc.com/2012/04/margot-tohn-in-parking-today-mag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=margot-tohn-in-parking-today-mag</link>
		<comments>http://parkitnyc.com/2012/04/margot-tohn-in-parking-today-mag/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:30:12 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking News]]></category>
		<category><![CDATA[Parking Tickets]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4774</guid>
		<description><![CDATA[A few months ago I wrote how I had received, then beat, a NYC parking ticket. Parking Today magazine was intrigued by my story and asked me to write an article with ways that cities and towns could help both residents and visitors not get parking violations. And if someone did get a ticket, how [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I wrote how I had received, then beat, a NYC parking ticket. <a target="_blank" href="http://www.parkingtoday.com/s_article.php?id=439" target="_blank">Parking Today</a> magazine was intrigued by my story and asked me to write an article with ways that cities and towns could help both residents and visitors not get parking violations. And if someone did get a ticket, how to ensure that the regulations and signage were so clear that the ticket couldn&#8217;t be dismissed.</p>
<p>Some of my recommendations included:</p>
<ol>
<li>Place the signs so people know which part of the street that sign refers to,</li>
<li>Create regulations that make sense,</li>
<li>Have clear and simple language on the signs,</li>
<li>Make sure the signposts are sturdy and installed well enough so the wind can&#8217;t turn around the sign,</li>
<li>traffic enforcement must submit a ticket that is correctly filled out, and</li>
<li>fix all broken parking meters.</li>
</ol>
<p>The response to my article has been great! <a target="_blank" href="http://www.parkingtoday.com/s_article.php?id=439" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/04/margot-tohn-in-parking-today-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gridlock Sam: Fixing NYC Traffic</title>
		<link>http://parkitnyc.com/2012/04/gridlock-sam-fixing-nyc-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gridlock-sam-fixing-nyc-traffic</link>
		<comments>http://parkitnyc.com/2012/04/gridlock-sam-fixing-nyc-traffic/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:51:58 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Congestion / Traffic Pricing]]></category>
		<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[59th St Bridge]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Brooklyn-Battery Tunnel]]></category>
		<category><![CDATA[Manhattan Bridge]]></category>
		<category><![CDATA[NYC Driving]]></category>
		<category><![CDATA[Queens Midtown Tunnel]]></category>
		<category><![CDATA[Queensboro Bridge]]></category>
		<category><![CDATA[Sam Schwartz]]></category>
		<category><![CDATA[Williamsburg Bridge]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4783</guid>
		<description><![CDATA[We adore Sam Schwartz, aka &#8216;Gridlock Sam&#8217;. He&#8217;s a one man army dedicated to making NYC driving and traveling a pleasant experience, which means less traffic, happy drivers who don&#8217;t honk the horn, and a fantastic public transportation system that runs on time and gets you where you want to go. How is he doing [...]]]></description>
			<content:encoded><![CDATA[<p>We adore Sam Schwartz, aka &#8216;Gridlock Sam&#8217;. He&#8217;s a one man army dedicated to making NYC driving and traveling a pleasant experience, which means less traffic, happy drivers who don&#8217;t honk the horn, and a fantastic public transportation system that runs on time and gets you where you want to go.</p>
<p>How is he doing it? All on his own time, this owner of an internationally recognized transportation and engineer firm has designed a plan to bring peace to the roads and underground of NYC. The plan includes:</p>
<ul>
<li>$5 toll on all bridges and tunnels coming into Manhattan below 60th St to spread out the congestion on the currently free bridges &#8212; Williamsburg Bridge, Brooklyn Bridge, Manhattan Bridge, and Queensboro/59th St Bridge &#8212; and the currently tolled crossings &#8212; Queens Midtown Tunnel, Brooklyn Battery Tunnel,</li>
<li>$5 charge to enter Manhattan below 60th St if you haven&#8217;t used any of the tolled crossings, and</li>
<li>$1 surcharge on all taxi trips below 60th St.</li>
</ul>
<p>During his career as NYC&#8217;s Traffic Commissioner, Sam saw it all. <a target="_blank" href="http://www.crainsnewyork.com/article/20120408/TRANSPORTATION/304089971" target="_blank">Read more about Sam&#8217;s career and his love for NYC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/04/gridlock-sam-fixing-nyc-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Drive a Ferrari in NYC</title>
		<link>http://parkitnyc.com/2012/04/how-to-drive-a-ferrari-in-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-drive-a-ferrari-in-nyc</link>
		<comments>http://parkitnyc.com/2012/04/how-to-drive-a-ferrari-in-nyc/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:20:06 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[Getting Around NYC]]></category>
		<category><![CDATA[driving NYC]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[NYC Taxi]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4778</guid>
		<description><![CDATA[Ferraris, Porsches, Lamborghinis all look great in the movies when you see someone driving up Madison or through NYC&#8217;s Times Square, but anyone who lives in NYC knows that just isn&#8217;t happening. Not when you have 13,000 NYC taxis, thousands of delivery trucks, buses, and private vehicles all trying to get somewhere fast. That&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2012/04/Image_Ferrari.png"><img class="alignright size-full wp-image-4779" title="Image,_Ferrari" src="http://parkitnyc.com/wp-content/uploads/2012/04/Image_Ferrari.png" alt="Ferrari in NYC" width="195" height="126" /></a>Ferraris, Porsches, Lamborghinis all look great in the movies when you see someone driving up Madison or through NYC&#8217;s Times Square, but anyone who lives in NYC knows that just isn&#8217;t happening. Not when you have 13,000 NYC taxis, thousands of delivery trucks, buses, and private vehicles all trying to get somewhere fast.</p>
<p>That&#8217;s what Charles McGrath found out when he rented a Ferrari and took it for a spin in NYC. Things we learned:</p>
<ul>
<li>Ferraris don&#8217;t do well with potholes and metal grates,</li>
<li>A 24 hour rental will cost you $1,100,</li>
<li>You can drive a good stretch without hitting a traffic light on Lafayette St north of Houston,</li>
</ul>
<p><a target="_blank" href="http://www.nytimes.com/2012/04/13/arts/how-to-drive-a-ferrari-in-new-york-carefully.html?pagewanted=all" target="_blank">Read more about the ups and downs of driving a Ferrari in NYC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/04/how-to-drive-a-ferrari-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetline gets $25mm</title>
		<link>http://parkitnyc.com/2012/04/streetline-gets-25mm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streetline-gets-25mm</link>
		<comments>http://parkitnyc.com/2012/04/streetline-gets-25mm/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:45:51 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Parking News]]></category>
		<category><![CDATA[NYC parking garage]]></category>
		<category><![CDATA[NYC Parking Meter]]></category>
		<category><![CDATA[NYC Parking Ticket]]></category>
		<category><![CDATA[nyc parking violation]]></category>
		<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Streetline]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4768</guid>
		<description><![CDATA[Your dreams of finding better and/or cheaper NYC parking faster is one step closer to coming true. Streetline, a company we&#8217;ve written about before, just got a $25 million line of credit from Citibank.  Here&#8217;s the scoop: When Streetline moves in to a town or NYC, it puts sensors in every NYC street parking space. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2012/04/Image_Streetline_Sensor_Surface_Mount.png"><img class="alignright size-full wp-image-4769" title="Image,_Streetline_Sensor_Surface_Mount" src="http://parkitnyc.com/wp-content/uploads/2012/04/Image_Streetline_Sensor_Surface_Mount.png" alt="Streetline NYC parking" width="173" height="125" /></a>Your dreams of finding better and/or cheaper NYC parking faster is one step closer to coming true. Streetline, a company we&#8217;ve written about before, just got a $25 million line of credit from Citibank.  Here&#8217;s the scoop:</p>
<p>When Streetline moves in to a town or NYC, it puts sensors in every NYC street parking space. When you park, a real-time database knows that space is occupied. Ideally, you can register your car and pay remotely, and even add more time to the meter up  to the maximum time you can park at that NYC parking meter.</p>
<p>All that real-time data will tell the city where there are available spaces to park on the street, and where the streets are full. The city can raise or lower the street parking meter rates to balance out the supply and demand so there is an occupancy rate of 70%, or 80%, or the level that is appropriate to make sure that you can find a parking space. Kind of cool, huh?</p>
<p>The next step is to involve NYC parking garages, so you can choose to search for street parking or get a guaranteed space in a NYC parking garage. It might cost more that parking on the street, but you&#8217;ll save heaps of time circling for a spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/04/streetline-gets-25mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars Booted for NYC Parking Tkts</title>
		<link>http://parkitnyc.com/2012/04/cars-booted-for-nyc-parking-tkts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cars-booted-for-nyc-parking-tkts</link>
		<comments>http://parkitnyc.com/2012/04/cars-booted-for-nyc-parking-tkts/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:11:34 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[NYC Parking Ticket]]></category>
		<category><![CDATA[nyc parking violation]]></category>
		<category><![CDATA[Pay Lock]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4759</guid>
		<description><![CDATA[Bad news if you have $350 or more in NYC Parking Tickets. NYC has hired PayLock to put new-age tire boots, called Smart Boot, on any car with more than $350 in NYC parking violations. According to the NY Daily News, here&#8217;s the scoop on how much it will cost you in time and money to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2012/04/Image_PayLock_Smart_Boot1.png"><img class="alignright size-full wp-image-4761" title="PayLock_Smart_Boot NYC parking" src="http://parkitnyc.com/wp-content/uploads/2012/04/Image_PayLock_Smart_Boot1.png" alt="PayLock_Smart_Boot NYC parking" width="246" height="144" /></a>Bad news if you have $350 or more in NYC Parking Tickets. NYC has hired PayLock to put new-age tire boots, called Smart Boot, on any car with more than $350 in NYC parking violations.</p>
<p>According to the <a target="_blank" href="http://www.nydailynews.com/new-york/city-set-slap-metal-boots-cars-owners-owe-fines-article-1.1064605?localLinksEnabled=false" target="_blank">NY Daily News</a>, here&#8217;s the scoop on how much it will cost you in time and money to shake the Smart Boot.</p>
<ol>
<li><em style="text-align: left;">A city marshal will be deployed with teams of PayLock employees. The marshal will verify that a car has more than $350 in judgments, then authorize PayLock to boot it.</em></li>
<li><em style="text-align: left;">The scofflaw can either call a toll-free number and pay his bill immediately by credit or debit card or go to a city payment center to pay the tickets and fees in cash, and get the code to self-release the boot. </em></li>
<li><em style="text-align: left;">A motorist who owes $355 in parking tickets, for example, will have to pay an additional $180 for Paylock’s “boot fee,” $70 for <span id="more-4759"></span>a marshal’s “execution fee,” plus a “poundage fee” of 5% of the entire bill. </em><em style="text-align: left;">In this case, that would be another $30. And, if the driver pays by credit card, he or she will be charged a small additional “convenience fee.”</em></li>
<li><em style="text-align: left;">Drivers would be forced to shell out nearly $300 on top of the original $355 in tickets. That’s virtually the same amount as under the current towing system — even though the city will be towing far fewer cars.</em></li>
<li><em style="text-align: left;"> If the motorist doesn’t pay within two days, however, the booted car will then be towed, and the owner will be charged both a $180 booting fee and a $185 towing fee.</em></li>
<li><em style="text-align: left;">The motorist who pays on time must also return PayLock’s boot to a city payment center within 24 hours or face additional penalties of $25 per day — up to a maximum of $500, the documents show.</em></li>
</ol>
<p style="text-align: left;"><em>Under the current system, a driver who fails to immediately reclaim his car from a pound is charged a storage fee of only $10 per day for the first three days and $15 per day afterward.</em></p>
<p>Seems like it&#8217;s much cheaper to just pay the NYC parking ticket, doesn&#8217;t it?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/04/cars-booted-for-nyc-parking-tkts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Valet</title>
		<link>http://parkitnyc.com/2012/04/city-valet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-valet</link>
		<comments>http://parkitnyc.com/2012/04/city-valet/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:47:55 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Driving]]></category>
		<category><![CDATA[Parking & Driving Advice]]></category>
		<category><![CDATA[City Valet]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4750</guid>
		<description><![CDATA[If you don&#8217;t want to pay for an expensive limousine or risk not getting a NYC taxi to the airport, City Valet is your answer. City Valet has licensed, insured professional drivers who will drive you where you want to go &#8212; in your very own car. It&#8217;s great for: airport drop-off and pick-up, showing [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://parkitnyc.com/wp-content/uploads/2012/04/Image_City_Valet_logo.png"><img class="alignright size-medium wp-image-4751" title="Image,_City_Valet_logo" src="http://parkitnyc.com/wp-content/uploads/2012/04/Image_City_Valet_logo-300x79.png" alt="www.cityvalet.com" width="300" height="79" /></a>If you don&#8217;t want to pay for an expensive limousine or risk not getting a NYC taxi to the airport,<strong> <a href="http://www.cityvalet.com/" target="_blank">City Valet </a></strong>is your answer.</p>
<p>City Valet has licensed, insured professional drivers who will drive you where you want to go &#8212; <strong>in your very own car</strong>. It&#8217;s great for:</p>
<ul>
<li>airport drop-off and pick-up,</li>
<li>showing clients around the city,</li>
<li>bringing your car in for a service or inspection,</li>
<li>driving to your weekend or summer house,</li>
<li>running errands,<span id="more-4750"></span></li>
<li>bringing kids to and from school,</li>
<li>evenings out.</li>
</ul>
<p>Just $26/hour, with a 3 hour minimum. Think of how much you can get done once you don&#8217;t have to hail a cab, wait for a bus, or trek down to the subway!</p>
<p>Your driver will meet you in your NYC parking garage, load up your luggage, and off you go. For airport runs, the rates are:</p>
<ul>
<li>$65 to LaGuardia</li>
<li>$80 to Kennedy</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/04/city-valet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

