<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park It! Guides &#187; NYC DOT</title>
	<atom:link href="http://parkitnyc.com/tag/nyc-dot/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkitnyc.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 18:50:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Causes NYC Potholes?</title>
		<link>http://parkitnyc.com/2013/02/what-causes-nyc-potholes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-causes-nyc-potholes</link>
		<comments>http://parkitnyc.com/2013/02/what-causes-nyc-potholes/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:58:35 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[Getting Around NYC]]></category>
		<category><![CDATA[NYC Driving]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC road conditions]]></category>
		<category><![CDATA[Potholes]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5555</guid>
		<description><![CDATA[If you have been driving in NYC in the last few months, you probably have swerved to avoid a pothole. You know what a pothole is, but here&#8217;s the office NYC definition: A hole in the street with a circular or ovular shape and a definable bottom. The bottom may be the concrete roadway base [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3126" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-3126" alt="Pothole" src="http://parkitnyc.com/wp-content/uploads/2011/03/image_pothole-300x202.png" width="300" height="202" /><p class="wp-caption-text">Pothole</p></div>
<p>If you have been driving in NYC in the last few months, you probably have swerved to avoid a pothole. You know what a pothole is, but here&#8217;s the office NYC definition:</p>
<ul>
<li>A hole in the street with a circular or ovular shape and a definable bottom.</li>
<li>The bottom may be the concrete roadway base and may be partially filled with mud, dirt, or loose gravel.</li>
<li>Condition does not look man-made and usually is not sitting in an area of collapse.</li>
</ul>
<p>These large holes &#8212; some as big as 2 feet wide &#8212; slow down NYC traffic, can be hard to avoid, destroy NYC road conditions, ruin your car and never seem to get fixed fast enough.</p>
<p><strong>How do these enormous holes that can be as deep as 10 inches, just show up suddenly?  There are a few different theories:</strong></p>
<ul>
<li>Theory 1 says that <strong>roads need to drain water.</strong> <span id="more-5555"></span>When a puddle naturally occurs in a depression in a road, that water gets pushed into the road by heavy vehicles and gets into tiny cracks. Eventually, all that pressure loosens and erodes the crack into a hole that just gets bigger. Voila! — pothole.</li>
<li>Theory 2 says that <strong>when water gets into little cracks on a paved road and freezes, it expands</strong>. That expansion forces apart the tar, causing cracks and eventually, holes. When the ice thaws the pavement weakens and then Theory 1 comes into play with traffic loosening up the pavement even more. Eventually, the pavement crumbles and pops out.  Wait — I know some of you are thinking that a liquid forming into a solid should be the same volume, but if you go back to 3rd grade science, you’ll remember that water actually gets bigger when it freezes. That’s why you never fill the ice cube tray to the very top.</li>
</ul>
<p>If you look at where so many of the potholes are, you’ll see they’re often right where the road was patched or has a seam from the pavement being put down. These are sure-fire places for water to creep into the pavement and so the first step of a pothole is born.</p>
<p><strong>How do NYC potholes get fixed?</strong></p>
<ol>
<li>First, a pothole needs to be &#8216;actionable&#8217;, which means that the pothole should be at least one foot in diameter and three inches deep.</li>
<li>Once notified of a pothole, a NYC DOT (Department of Transportation) inspector will look at the pothole to determine if it&#8217;s &#8216;actionable&#8217;.</li>
<li>If it is, the NYC DOT inspector will assess the degree or severity of the damage.</li>
<li>The crew then removes any excess material or debris from the hole and, if there is a jagged configuration to the hole, squares it off. After this, asphaltic cement is poured into the pothole, which is followed by a mixture of hot asphalt. This material is compacted by machine and the hole is again sealed with the asphaltic cement to prevent water from penetrating the hole.</li>
<li>Once this process is complete, the street is ready for traffic. DOT currently has 40 pothole crews out on the roads filling an average of 2,000 potholes a day.</li>
</ol>
<p><strong>If your car is damaged by a NYC pothole, you can <a target="_blank" href="http://www.comptroller.nyc.gov/bureaus/bla/pdf/NYCBLA-PD3.pdf" target="_blank">submit a claim</a>.</strong> It’s long and requires a lot of detail, but it’s worth a shot. And you must submit your claim <span style="text-decoration: underline;">before the pothole is fixed</span>, or your claim will be rejected (as mine was).</p>
<p><strong><a target="_blank" href="http://a841-dotvweb01.nyc.gov/Potholeform/ViewController/CreateComplaint.aspx" target="_blank">Want to report a NYC pothole?</a></strong> If the pothole is on a highway, you need to call 311. It will certainly help those of us dealing with NYC <a title="driving" href="http://parkitnyc.com/driving-nyc/">driving</a> and NYC traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/02/what-causes-nyc-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making NYC Traffic Better</title>
		<link>http://parkitnyc.com/2013/02/making-nyc-traffic-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-nyc-traffic-better</link>
		<comments>http://parkitnyc.com/2013/02/making-nyc-traffic-better/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:55:03 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Congestion / Traffic Pricing]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Midtown in Motion]]></category>
		<category><![CDATA[NYC Bus]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Taxi]]></category>
		<category><![CDATA[NYC Traffic]]></category>
		<category><![CDATA[Transcore]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5531</guid>
		<description><![CDATA[Every day, 70,000 vehicles travel in and out of NYC&#8217;s Manhattan. Add pedestrians and bicyclists to all these regular cars, delivery trucks, and emergency vehicles, and you get quite a mess of NYC traffic. So the NYC Department of Transportation (NYC DOT) got together with Transcore and a few other companies to create an Active [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3044" alt="NYC Traffic" src="http://parkitnyc.com/wp-content/uploads/2009/06/southbound-on-7th-between-46th-45th-streets-has-turn-off-lane-for-45th-st-300x225.jpg" width="300" height="225" />Every day, 70,000 vehicles travel in and out of NYC&#8217;s Manhattan. Add pedestrians and bicyclists to all these regular cars, delivery trucks, and emergency vehicles, and you get quite a mess of NYC traffic.</p>
<p>So the NYC Department of Transportation (NYC DOT) got together with Transcore and a few other companies to create an Active Traffic Management System to improve NYC traffic. Now dubbed &#8216;Midtown in Motion&#8217;, this is a broad network of 100 microwave sensors, 32 traffic video cameras and E-ZPass readers initially installed at 23 intersections in NYC midtown. These devices measure traffic speeds covering a 110-block area from 2nd – 6th Aves &amp; 42nd – 57th Sts in an effort to get NYC traffic moving faster by adjusting Midtown traffic signal patterns, unplugging bottlenecks and smoothing the flow of traffic.</p>
<p>Phase I resulted in an overall 10% improvement in travel times on<span id="more-5531"></span> all the Aves (based on E-ZPass readers and taxi GPS data).</p>
<p>Phase II expanded the ‘Midtown in Motion’ area to Midtown from 1st – 9th Aves and 42nd – 57th Sts. These 270 blocks will include an additional 110 microwave sensors, 24 traffic video cameras, and 36 E-ZPass readers. It was to be fully operational by September 2012.</p>
<p>The E-ZPass readers help estimate travel time, while vehicle sensors give information about NYC traffic flow and lane occupancy. This data is analysed in Manhattan&#8217;s Traffic Management Center, and will be used to control traffic signals at 12,000 intersections in Manhattan alone.</p>
<p>We previously wrote about Midtown in Manhattan when it launched in July 2011. Check out the video about this very cool program with <a target="_blank" href="http://www.transportationtv.org/Pages/default.aspx?VideoId=301" target="_blank">Transportation TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/02/making-nyc-traffic-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wins Transportation Award</title>
		<link>http://parkitnyc.com/2013/01/nyc-wins-transportation-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-wins-transportation-award</link>
		<comments>http://parkitnyc.com/2013/01/nyc-wins-transportation-award/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:08:00 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Midtown in Motion]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Traffic]]></category>
		<category><![CDATA[Transcore]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5511</guid>
		<description><![CDATA[NYC DOT (NYC Department of Transportation) and Transcore have been awarded International Road Federation’s Global Road Achievement Award (GRAA) for deployment of a modernized citywide computerized traffic control system. This system monitors and controls 12,400 traffic signals throughout the five boroughs – creating the largest such system in North America. It also includes Manhattan’s Midtown in Motion program, [...]]]></description>
				<content:encoded><![CDATA[<p>NYC DOT (NYC Department of Transportation) and Transcore have been awarded International Road Federation’s Global Road Achievement Award (GRAA) for deployment of a modernized citywide computerized traffic control system. This system monitors and controls 12,400 traffic signals throughout the five boroughs – creating the largest such system in North America. It also includes Manhattan’s <a href="http://parkitnyc.com/2012/07/4959/" target="_blank">Midtown in Motion</a> program, which we&#8217;ve written about before.</p>
<p>Midtown in Motion is a series of 100 microwave sensors, 32 traffic video cameras and E-ZPass readers installed at 23 intersections in NYC midtown. These devices measure traffic speeds covering a 110-block area from 2nd – 6th Aves &amp; 42nd – 57th Sts in an effort to get NYC traffic moving faster by adjusting Midtown traffic signal patterns, unplugging bottlenecks and smoothing the flow of traffic.</p>
<p>Phase I resulted in an overall 10% improvement in travel times on all the Aves (based on E-ZPass readers and taxi GPS data).<span id="more-5511"></span></p>
<p>Phase II expanded the ‘Midtown in Motion’ area to Midtown from 1st – 9th Aves and 42nd – 57th Sts. These 270 blocks will include an additional 110 microwave sensors, 24 traffic video cameras, and 36 E-ZPass readers. It was to be fully operational by September 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2013/01/nyc-wins-transportation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed NYC Parking Rules</title>
		<link>http://parkitnyc.com/2012/12/proposed-nyc-parking-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposed-nyc-parking-rules</link>
		<comments>http://parkitnyc.com/2012/12/proposed-nyc-parking-rules/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 22:06:52 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[NYC Driving]]></category>
		<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking & Driving Advice]]></category>
		<category><![CDATA[No Standing]]></category>
		<category><![CDATA[NYC DOT]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5385</guid>
		<description><![CDATA[The  New York City Council Transportation Committee met in early December 2012 to review a series of bills proposed to make NYC parking either easier or more clear. The three bills described below, however, were not supported by the NYC Department of Transportation (NYC DOT). Int. 762 would make it easier for vehicles to stand near a [...]]]></description>
				<content:encoded><![CDATA[<p>The  New York City Council Transportation Committee met in early December 2012 to review a series of bills proposed to make NYC parking either easier or more clear. The three bills described below, however, were not supported by the NYC Department of Transportation (NYC DOT).</p>
<ul>
<li><strong>Int. 762</strong> would make it easier for vehicles to stand near a school or day care center for longer than it takes to drop off or pick up a passenger.</li>
<li><strong>Int. 527</strong> would require the DOT to post notice of permanent street sign changes that affect parking.</li>
<li><strong>Int. 824</strong> would make it expressly legal for homeowners to park in front of their own driveways.  <span id="more-5385"></span></li>
</ul>
<ul>
<li><strong>Int. 762</strong> would make it easier for vehicles to stand near a school or day care center for longer than it takes to drop off or pick up a passenger. <strong>But NYC DOT</strong> believes the No Standing regulations near schools are important to protect children from getting hit by vehicles. A No Standing sign means that you can drop off and pick up people &#8216;expeditiously&#8217; but you cannot drop off or pick up objects. We agree that a school zone is a logical place for a No Standing zone during drop off and pick up times. Otherwise, drivers would park curbside and young children would be forced to walk into the street to meet their drivers.</li>
</ul>
<ul>
<li><strong>Int. 527</strong> would require the DOT to post notice of permanent street sign changes that affect parking. <strong>NYC DOT</strong> retorted that it maintains over 1.3 million signs, and 20% &#8212; or 260,000 are NYC parking signs. NYC DOT would have to &#8216;essentially double the workload&#8217; of its signage staff and significantly increase costs to provide advance notice of any changes to these NYC parking signs. Again, we agree with NYC DOT; putting up a sign to give notice about a new sign seems overkill. People dealing with NYC parking and NYC driving quickly catch on to any new parking rules. What about a &#8216;grace period&#8217; instead?</li>
</ul>
<ul>
<li><strong>Int. 824</strong> would make it expressly legal for homeowners to park in front of their own driveways.  New York City Council Transportation Committee Chair Jimmy Vacca strongly supported this bill. <strong>But Kate Slevin, the NYC DOT</strong> Assistant Commissioner testifying on behalf of the NYC DOT.  Slevin believes that &#8216;&#8230; that the bill, as written, could effectively provide ‘blanket forgiveness” for a variety of parking violations,&#8217; according to <a target="_blank" href="http://transportationnation.org/2012/12/05/hey-im-parking-here/" target="_blank">Transportation Nation</a>.</li>
</ul>
<p>The article politely alluded to the tense relations between the New York City Council Transportation Committee, which strives to have more control over parking regulations, and the NYC DOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/12/proposed-nyc-parking-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet 6 1/2 Ave, NYC</title>
		<link>http://parkitnyc.com/2012/09/meet-6-12-ave-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-6-12-ave-nyc</link>
		<comments>http://parkitnyc.com/2012/09/meet-6-12-ave-nyc/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:10:51 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Getting Around NYC]]></category>
		<category><![CDATA[Visiting NYC]]></category>
		<category><![CDATA[6 1/2 Ave]]></category>
		<category><![CDATA[NYC DOT]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=5172</guid>
		<description><![CDATA[If you regularly walk crosstown from 5th Ave in NYC to 7th Ave or 8th Ave, you know how those long blocks can seem endless. Well, there&#8217;s now a new place to sit down and enjoy the view. New Yorkers, meet &#8217;6 1/2 Ave&#8217;.  I noticed the street sign a few weeks ago on 57th [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2012/09/Image_6_1-2_Ave_sign.png"><img class="alignright size-full wp-image-5174" title="NYC 6_1-2_Ave_sign" src="http://parkitnyc.com/wp-content/uploads/2012/09/Image_6_1-2_Ave_sign.png" alt="" width="238" height="156" /></a>If you regularly walk crosstown from 5th Ave in NYC to 7th Ave or 8th Ave, you know how those long blocks can seem endless. Well, there&#8217;s now a new place to sit down and enjoy the view.</p>
<p>New Yorkers, meet &#8217;6 1/2 Ave&#8217;.  I noticed the street sign a few weeks ago on 57th St, and the NYC Department of Transportation (NYC DOT) has just announced the completion of &#8217;6 1/2 Ave&#8217;. This is a series of pedestrian walkways running North-South between 6th Ave and 7th Ave from W 51st &#8211; W 57th Sts.</p>
<p>In additional to these mid-block arcades, NYC DOT has also installed either traffic lights or crosswalks at 6 1/2 Ave so you can cross the street mid-block.</p>
<div id="attachment_5175" class="wp-caption alignleft" style="width: 232px"><a href="http://parkitnyc.com/wp-content/uploads/2012/09/Image_6_1-2_Ave_map.png"><img class="size-medium wp-image-5175" title="NYC 6_1-2_Ave_map" src="http://parkitnyc.com/wp-content/uploads/2012/09/Image_6_1-2_Ave_map-222x300.png" alt="NYC 6_1-2_Ave_map" width="222" height="300" /></a><p class="wp-caption-text">6 1/2 Ave runs from W 51st &#8211; W 57th Sts, between 6th &amp; 7th Aves</p></div>
<p>According to the NYC DOT site, &#8216;the six spaces connected by these new crosswalks are part of more than 500 areas citywide known as Privately Owned Public Spaces, which were built near ground level of newly constructed buildings. The spaces that comprise 6 ½ Avenue were created between 1984 and 1990 and include commercial, hotel and residential buildings, with public spaces ranging from open plazas and atria to wide lobbies and enclosed corridors. The new crossings shorten trips eliminating the need for pedestrians to <span id="more-5172"></span>travel back and forth to the main avenues to reach midblock locations. At each crossing the sidewalks were extended using crushed gravel and furnished with benches in some locations, further establishing them as pedestrian areas. Adjacent property owners will clean the newly enlarged pedestrian areas, with the businesses maintaining planters and benches.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/09/meet-6-12-ave-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC is Watching You</title>
		<link>http://parkitnyc.com/2012/07/4959/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4959</link>
		<comments>http://parkitnyc.com/2012/07/4959/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:21:17 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Congestion / Traffic Pricing]]></category>
		<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[Driving in Times Square]]></category>
		<category><![CDATA[E-Z Pass]]></category>
		<category><![CDATA[Getting Around NYC]]></category>
		<category><![CDATA[E-ZPass]]></category>
		<category><![CDATA[NYC congestion]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Traffic]]></category>
		<category><![CDATA[traffic camera]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4959</guid>
		<description><![CDATA[Big Brother just got bigger. Remember back in July 2011 when NYC Department of Transportation (NYC DOT) installed 100 microwave sensors, 32 traffic video cameras and E-ZPass readers at 23 intersections to measure traffic speeds covering a 110-block area from 2nd &#8211; 6th Aves &#38; 42nd &#8211; 57th Sts to fix NYC traffic? What is now [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3176" class="wp-caption alignright" style="width: 310px"><a href="http://parkitnyc.com/wp-content/uploads/2011/07/image_midtown_in_motion_diagram.png"><img class="size-medium wp-image-3176" title="NYC Midtown in Motion traffic congestion diagram" src="http://parkitnyc.com/wp-content/uploads/2011/07/image_midtown_in_motion_diagram-300x175.png" alt="NYC Midtown in Motion traffic congestion diagram" width="300" height="175" /></a><p class="wp-caption-text">NYC Midtown in Motion real-time information</p></div>
<p>Big Brother just got bigger. Remember back in July 2011 when NYC Department of Transportation (NYC DOT) installed 100 microwave sensors, 32 traffic video cameras and E-ZPass readers at 23 intersections to measure traffic speeds covering a 110-block area from 2nd &#8211; 6th Aves &amp; 42nd &#8211; 57th Sts to fix NYC traffic? What is now being referred to as the &#8216;first phase&#8217; resulted in an overall 10% improvement in travel times on all the Aves (based on E-ZPass readers and taxi GPS data), so DOT just announced Phase II &#8212; which expands the &#8216;Midtown in Motion&#8217; area to Midtown from 1st &#8211; 9th Aves and 42nd &#8211; 57th Sts.</p>
<p>Midtown in Motion uses all these sensors, NYC traffic cameras and E-ZPass reader data to adjust Midtown traffic signal patterns, unplug bottlenecks and smooth the flow of traffic.</p>
<p>The <a target="_blank" href="http://www.nyc.gov/html/dot/html/pr2012/pr12_25.shtml" target="_blank">Phase II area</a> will now cover 270 square blocks and will include an additional 110 microwave sensors, 24 traffic video cameras, and 36 E-ZPass readers. It will be fully operational this September.</p>
<p><strong>Something to Think About:</strong> We&#8217;re not sure how we feel about NYC being able to read the E-ZPass tags we keep in our cars. Is NYC using the data in aggregate, or can the readers identify individual E-ZPass tags and vehicles?</p>
<p>Phase I was funded by a $1.2 million grant from the US Department of Transportation’s <span id="more-4959"></span>Federal Highway Administration. Phase II&#8217;s expansion costs $2.9 million, with $580,000 of that contributed by the City, and the remainder by New York State.  All Midtown in Motion data is transmitted wirelessly to the TMC in Long Island City, where engineers can immediately identify congestion issues and adjust the latest generation of networked traffic signals. In total, DOT has invested nearly $300 million in traffic management tools and advanced technology across the city, an important part of the more than $4.9 billion dedicated to more than 800 capital projects and state of good repair initiatives over the last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/07/4959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muni-Meter Changes</title>
		<link>http://parkitnyc.com/2012/02/muni-meter-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muni-meter-changes</link>
		<comments>http://parkitnyc.com/2012/02/muni-meter-changes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:51:08 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[NYC Parking Card/Muni Meters]]></category>
		<category><![CDATA[NYC Street Parking]]></category>
		<category><![CDATA[Parking & Traffic Tickets]]></category>
		<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Muni-Meter]]></category>
		<category><![CDATA[NYC Parking Ticket]]></category>

		<guid isPermaLink="false">http://parkitnyc.com/?p=4458</guid>
		<description><![CDATA[Last year, we told you that you could use a NYC Muni-Meter receipt at more than one NYC street parking spot. So if you purchased 3 hours and only used 2 hours, you could still use that receipt for the third hour if you needed to park somewhere else &#8212; that also had a NYC [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://parkitnyc.com/wp-content/uploads/2009/11/muni-meter-image.jpg"><img class="alignright size-medium wp-image-3075" title="NYC muni-meter for street parking" src="http://parkitnyc.com/wp-content/uploads/2009/11/muni-meter-image-120x300.jpg" alt="NYC muni-meter for street parking" width="120" height="300" /></a>Last year, we told you that you could use a NYC Muni-Meter receipt at more than one NYC street parking spot. So if you purchased 3 hours and only used 2 hours, you could still use that receipt for the third hour if you needed to park somewhere else &#8212; that also had a NYC Muni-Meter.</p>
<p>Sadly, that convenience may be changing. The NYC Department of Transportation (DOT) is considering changing the rules so that you can use what&#8217;s left on the Muni-Meter receipt ONLY at a meter that charges the same rates.<span id="more-4458"></span></p>
<p>We&#8217;re not sure how much this is happening, but the NYC DOT doesn&#8217;t want people buying up really cheap parking and then parking in a more expensive area. You can still use a Muni-Meter receipt at multiple parking spaces if you have time on the receipt, but all the spaces have to be at the same parking rates and regulations.</p>
<p>If the change goes through, you could get a NYC parking ticket if you try to trick the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2012/02/muni-meter-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother watches NYC Traffic</title>
		<link>http://parkitnyc.com/2011/08/big-brother-watches-nyc-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-brother-watches-nyc-traffic</link>
		<comments>http://parkitnyc.com/2011/08/big-brother-watches-nyc-traffic/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:15:34 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Driving & Traffic News]]></category>
		<category><![CDATA[Getting Around NYC]]></category>
		<category><![CDATA[NYC Driving]]></category>
		<category><![CDATA[NYC Parking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[driving NYC]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Traffic]]></category>
		<category><![CDATA[traffic light]]></category>

		<guid isPermaLink="false">http://parkitguides.com/wp/?p=1212</guid>
		<description><![CDATA[Next time you are stuck in NYC traffic, Big Brother may be watching what&#8217;s happening and will be working to get rid of that congestion. It&#8217;s all in the name of making driving in NYC better. If you&#8217;re driving in NYC in the 110-square block area between 42nd &#8211; 57th Streets from 3rd Ave &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1217" title="NYC Traffic" src="http://parkitnyc.com/wp-content/uploads/2011/08/image_nyc_traffic-150x148.png" alt="NYC Traffic" width="150" height="148" />Next time you are stuck in NYC traffic, Big Brother may be watching what&#8217;s happening and will be working to get rid of that congestion. It&#8217;s all in the name of making driving in NYC better.</p>
<p>If you&#8217;re driving in NYC in the 110-square block area between 42nd &#8211; 57th Streets from 3rd Ave &#8211; 6th Ave, the eyes will be on you in Queens, in NYC&#8217;s Department of Transportation Traffic Command Centre. There are three guys watching everything what happens. They know how many cars are waiting at a red light, or how fast &#8211; or slow &#8211; it&#8217;s taking vehicles to get 10 blocks. Based on the situation, they can make a traffic light turn red or green, speed up or slow down the timing of the NYC traffic light, re-route traffic, or send police officers.<span id="more-3220"></span></p>
<p>In late July, a 6-month pilot was launched to see if NYC traffic can be reduced or avoided altogether by combining data from sensors, E-ZPass, and cameras to anticipate congestion, deal with sudden traffic from accidents, and then re-route the traffic to keep vehicles moving.  The system can also be used to justify adjusting NYC parking and driving regulations.</p>
<p>There are 3,600 wireless traffic lights and plans are underway to convert all 12,400 NYC traffic lights. The entire watchdog system cost NYC $1 million plus $600,000 in Federal funding.</p>
<p><a target="_blank" href="http://www.theglobeandmail.com/news/national/time-to-lead/new-yorks-high-tech-traffic-system-deals-with-congestion-in-real-time/article2139533/" target="_blank">Read the full article from The Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkitnyc.com/2011/08/big-brother-watches-nyc-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lanes on 1st &amp; 2nd Aves</title>
		<link>http://parkitnyc.com/2011/08/bike-lanes-on-1st-2nd-aves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-lanes-on-1st-2nd-aves</link>
		<comments>http://parkitnyc.com/2011/08/bike-lanes-on-1st-2nd-aves/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:24:00 +0000</pubDate>
		<dc:creator>mtohn</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Getting Around NYC]]></category>
		<category><![CDATA[NYC bicycle lane]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Driving]]></category>
		<category><![CDATA[NYC Taxi]]></category>

		<guid isPermaLink="false">http://parkitguides.com/wp/?p=1158</guid>
		<description><![CDATA[So I&#8217;m waiting to walk across 2nd Avenue at 56th Street this past Saturday afternoon at the left-hand lane, which is on the east side of the street, when a cyclist &#8212; not wearing a helmet &#8212; careens past me with a frightened look covering his face. He&#8217;s in a newly painted NYC bicycle lane [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1163" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1163" title="Protected Bicycle Lane on NYC's 9th Avenue" src="http://parkitnyc.com/wp-content/uploads/2011/08/image_bicycle_lane_protected_9th_ave-300x199.png" alt="Protected Bicycle Lane on NYC's 9th Avenue" width="300" height="199" /><p class="wp-caption-text">Protected Bicycle Lane on NYC&#39;s 9th Avenue</p></div>
<p>So I&#8217;m waiting to walk across 2nd Avenue at 56th Street this past Saturday afternoon at the left-hand lane, which is on the east side of the street, when a cyclist &#8212; not wearing a helmet &#8212; careens past me with a frightened look covering his face. He&#8217;s in a newly painted NYC bicycle lane and a NYC taxi is trying to pull over to let out a passenger. Chaos ensues.</p>
<div id="attachment_1162" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1162" title="Painted Bicycle Lane on NYC's East 90th Street" src="http://parkitnyc.com/wp-content/uploads/2011/08/image_bicycle_lane_painted_east_90th_st-300x197.png" alt="Painted Bicycle Lane on NYC's East 90th Street" width="300" height="197" /><p class="wp-caption-text">Painted Bicycle Lane on NYC&#39;s East 90th Street</p></div>
